Floorplan Bedrooms Bathrooms Sq.Ft.
S1.1 Studio 1 Bathroom 437 Sq. Ft.
S2 Studio 1 Bathroom 472 Sq. Ft.
S1 Studio 1 Bathroom 483 Sq. Ft.
S2A Studio 1 Bathroom 504 Sq. Ft.
JR 1 1 Bed 1 Bathroom 683 Sq. Ft.
A1.1 1 Bed 1 Bathroom 708 Sq. Ft.
A1.2 1 Bed 1 Bathroom 722 Sq. Ft.
A1 1 Bed 1 Bathroom 747 Sq. Ft.
A1A 1 Bed 1 Bathroom 747 Sq. Ft.
A3 Den 1 Bed 1 Bathroom 824 Sq. Ft.
A4 Den 1 Bed 1 Bathroom 863 Sq. Ft.
A2 1 Bed 1 Bathroom 873 Sq. Ft.
A3.1 Den 1 Bed 1 Bathroom 915 Sq. Ft.
A5 Den 1 Bed 1 Bathroom 924 Sq. Ft.
A6 Den 1 Bed 1 Bathroom 999 Sq. Ft.
B5 2 Beds 2 Bathrooms 1026 Sq. Ft.
B6 2 Beds 2 Bathrooms 1105 Sq. Ft.
B1A 2 Beds 2 Bathrooms 1113 Sq. Ft.
B1 2 Beds 2 Bathrooms 1113 Sq. Ft.
B4.1 2 Beds 2 Bathrooms 1235 Sq. Ft.
B2 2 Beds 2 Bathrooms 1237 Sq. Ft.
B3 2 Beds 2 Bathrooms 1277 Sq. Ft.
B4 2 Beds 2 Bathrooms 1286 Sq. Ft.
B7 Den 2 Beds 2 Bathrooms 1294 Sq. Ft.
L1 Loft 2 Beds 2 Bathrooms 1338 Sq. Ft.
L2 Loft 2 Beds 2.5 Bathrooms 1529 Sq. Ft.
L3 Loft 2 Beds 3 Bathrooms 1608 Sq. Ft.
Townhome 3 Beds 3 Bathrooms 1984 Sq. Ft.