Floorplan Bedrooms Bathrooms Sq.Ft.
S1.1 Studio 1 bath 437 sq. ft.
S2 Studio 1 bath 472 sq. ft.
S1 Studio 1 bath 483 sq. ft.
S2A Studio 1 bath 504 sq. ft.
JR 1 1 bed 1 bath 683 sq. ft.
A1.1 1 bed 1 bath 708 sq. ft.
A1.2 1 bed 1 bath 722 sq. ft.
A1 1 bed 1 bath 747 sq. ft.
A1A 1 bed 1 bath 747 sq. ft.
A3 Den 1 bed 1 bath 824 sq. ft.
A4 Den 1 bed 1 bath 863 sq. ft.
A2 1 bed 1 bath 873 sq. ft.
A3.1 Den 1 bed 1 bath 915 sq. ft.
A5 Den 1 bed 1 bath 924 sq. ft.
A6 Den 1 bed 1 bath 999 sq. ft.
B5 2 bed 2 bath 1026 sq. ft.
B6 2 bed 2 bath 1105 sq. ft.
B1A 2 bed 2 bath 1113 sq. ft.
B1 2 bed 2 bath 1113 sq. ft.
B4.1 2 bed 2 bath 1235 sq. ft.
B2 2 bed 2 bath 1237 sq. ft.
B3 2 bed 2 bath 1277 sq. ft.
B4 2 bed 2 bath 1286 sq. ft.
B7 Den 2 bed 2 bath 1294 sq. ft.
L1 Loft 2 bed 2 bath 1338 sq. ft.
L2 Loft 2 bed 2.5 bath 1529 sq. ft.
L3 Loft 2 bed 3 bath 1608 sq. ft.
Townhome 3 bed 3 bath 1984 sq. ft.